<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Learning 2 Grow</title>
	<atom:link href="http://learning2grow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://learning2grow.org</link>
	<description>reaching our potentials</description>
	<lastBuildDate>Wed, 28 Mar 2012 02:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='learning2grow.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7f853501e20b500d17cdcd1a23ee3c01?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Learning 2 Grow</title>
		<link>http://learning2grow.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://learning2grow.org/osd.xml" title="Learning 2 Grow" />
	<atom:link rel='hub' href='http://learning2grow.org/?pushpress=hub'/>
		<item>
		<title>Getting Involved in the Writing Community</title>
		<link>http://learning2grow.org/2012/02/06/involved-in-the-writing-community/</link>
		<comments>http://learning2grow.org/2012/02/06/involved-in-the-writing-community/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:22:24 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[critique groups]]></category>
		<category><![CDATA[critters]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing community]]></category>
		<category><![CDATA[writing tips]]></category>

		<guid isPermaLink="false">http://learning2grow.wordpress.com/?p=207</guid>
		<description><![CDATA[In October of this year (2010), I volunteered at two writing and reading festivals, the ViWF and the SiWC and they were very valuable and enjoyable experiences for me.   I met a lot of writers, local and international, and I even had the chance to have conversations and learn from several successful authors. One [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=207&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2012/02/06/involved-in-the-writing-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2010/12/1634943068_37f90a1a2c_o.jpg" medium="image">
			<media:title type="html">1634943068_37f90a1a2c_o</media:title>
		</media:content>
	</item>
		<item>
		<title>Cool Twitter Resources</title>
		<link>http://learning2grow.org/2011/07/05/cool-twitter-resources/</link>
		<comments>http://learning2grow.org/2011/07/05/cool-twitter-resources/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:27:32 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://learning2grow.org/?p=631</guid>
		<description><![CDATA[Twitter Tips for Twitter Chicks This list of twitter resources and secondary applications will help you run your twitter effectively and with less effort: (Updated June 2011) Twitter profile design Design your profile to reflect who you are: put up a good picture and design the background: the more personal and &#8216;real,&#8217; the better (Believe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=631&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/07/05/cool-twitter-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/01/baby-twitter-birds.jpg" medium="image">
			<media:title type="html">baby twitter birds</media:title>
		</media:content>
	</item>
		<item>
		<title>Create your own personal writing style guide</title>
		<link>http://learning2grow.org/2011/07/01/style-guide/</link>
		<comments>http://learning2grow.org/2011/07/01/style-guide/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:36:21 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[style guides]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing tools]]></category>

		<guid isPermaLink="false">http://learning2grow.org/?p=585</guid>
		<description><![CDATA[In this post I&#8217;ll give you a free style guide template to work with, and I&#8217;ll cover the following: What is a style guide? Why create a personal style guide? How to create a style guide. In university we learn about style guides such as MLA and APA, which are so confusing that you practically [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=585&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/07/01/style-guide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/07/writing.jpg?w=300" medium="image">
			<media:title type="html">Does your writing have style?</media:title>
		</media:content>
	</item>
		<item>
		<title>What is grammar?</title>
		<link>http://learning2grow.org/2011/04/02/what-is-grammar/</link>
		<comments>http://learning2grow.org/2011/04/02/what-is-grammar/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:48:05 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[Writing Tools]]></category>

		<guid isPermaLink="false">http://learning2grow.org/?p=608</guid>
		<description><![CDATA[So, what is grammar?  One of the best definitions of grammar that I have heard comes from a book called The Practice of English Language Teaching (link opens the entire book on Scribd), which defines grammar as &#8220;the description of the ways in which words can change their forms and be combined to form sentences.&#8220; For example, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=608&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/04/02/what-is-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>
	</item>
		<item>
		<title>25 Reasons to Read William Gibson&#8217;s  Neuromancer </title>
		<link>http://learning2grow.org/2011/02/25/25-reasons-to-read-neuromancer/</link>
		<comments>http://learning2grow.org/2011/02/25/25-reasons-to-read-neuromancer/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:40:54 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[neuromancer]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[science-fiction]]></category>
		<category><![CDATA[William Gibson]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://learning2grow.wordpress.com/?p=254</guid>
		<description><![CDATA[For the writers (and readers) out there who have not read (or who have not finished reading) William Gibson&#8217;s Neuromancer NEUROMANCER!   Well, I don&#8217;t want to come across as a book snob, but I will say: How can you call yourself a well-read fictionado without having read Neuromancer?  (In classic Lily-style) I can give [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=254&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/02/25/25-reasons-to-read-neuromancer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/02/neuromancer-game.jpg" medium="image">
			<media:title type="html">neuromancer game</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/02/neuromancer_brazilian_cover.jpg?w=201" medium="image">
			<media:title type="html">Neuromancer_Brazilian_cover</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/02/chiba.jpg?w=225" medium="image">
			<media:title type="html">chiba</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/02/william-gibson.jpg?w=300" medium="image">
			<media:title type="html">william gibson</media:title>
		</media:content>
	</item>
		<item>
		<title>7 types of Sentence Fragments and How to Use Them</title>
		<link>http://learning2grow.org/2011/02/17/types-of-sentence-fragments/</link>
		<comments>http://learning2grow.org/2011/02/17/types-of-sentence-fragments/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:50:09 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Long Sentences]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[adjectives]]></category>
		<category><![CDATA[adverbs]]></category>
		<category><![CDATA[clauses]]></category>
		<category><![CDATA[conjunctions]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[gerunds]]></category>
		<category><![CDATA[long sentences]]></category>
		<category><![CDATA[participials]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://learning2grow.org/?p=537</guid>
		<description><![CDATA[The Importance of Grammar As an ESL teacher, I found that my own writing drastically improved once I started teaching grammar to my students&#8211;especially the 7 different types of sentence fragments.  I had learned English grammar in high-school, but those classes were boring; I had more important things to concentrate on, such as the outfit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=537&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/02/17/types-of-sentence-fragments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/02/3172823562_5f839378a4_o.jpg?w=300" medium="image">
			<media:title type="html">3172823562_5f839378a4_o</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Time for Accountable Content on Blogs</title>
		<link>http://learning2grow.org/2011/02/03/accountable-content/</link>
		<comments>http://learning2grow.org/2011/02/03/accountable-content/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:45:41 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing Tips]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information age]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://learning2grow.org/?p=477</guid>
		<description><![CDATA[Information Overload We live in what is called the &#8216;information age&#8217; and the world has been called the &#8216;Content Nation&#8216;; people are now able to create content at rates that were truly unreachable even 20 years ago, and share that with people on the other side of the world.  It&#8217;s amazing&#8211;and very overwhelming.  Pete Cashmore [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=477&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/02/03/accountable-content/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/02/2468506922_cdeac5e211_o.jpg?w=300" medium="image">
			<media:title type="html">threesixtyfive &#124; day 244</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter for Beginners: Exploring your Interests &amp; Making Connections</title>
		<link>http://learning2grow.org/2011/01/15/twitter-for-beginners/</link>
		<comments>http://learning2grow.org/2011/01/15/twitter-for-beginners/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:06:45 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://learning2grow.wordpress.com/?p=444</guid>
		<description><![CDATA[Learning &#38; trying new things can be intimidating Late last year, my friend Rebecca, an artist in Vancouver, told me that I needed to join Twitter because it would connect me with all sorts of people who are passionate about the things that I&#8217;m passionate about.  I had been a user of Facebook since 2007 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=444&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/01/15/twitter-for-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/01/446689914_d2dc41a93a_b.jpg" medium="image">
			<media:title type="html">446689914_d2dc41a93a_b</media:title>
		</media:content>
	</item>
		<item>
		<title>The single biggest predictor of obesity is low income</title>
		<link>http://learning2grow.org/2011/01/11/the-single-biggest-predictor-of-obesity-is-low-income/</link>
		<comments>http://learning2grow.org/2011/01/11/the-single-biggest-predictor-of-obesity-is-low-income/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:40:43 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[socio-economic status]]></category>
		<category><![CDATA[will-power]]></category>

		<guid isPermaLink="false">http://learning2grow.wordpress.com/?p=405</guid>
		<description><![CDATA[This evening I watched the documentary, Food, Inc., which exposes huge flaws in our food system and explains why unhealthy food is cheaper than healthy food (see this in-depth post). Somewhere near the middle of the documentary, they flashed the statement, &#8220;the largest predictor of obesity is low income&#8221; and it made a lightbulb go [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=405&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/01/11/the-single-biggest-predictor-of-obesity-is-low-income/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/01/fast-food.jpg" medium="image">
			<media:title type="html">Fast food</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/01/correlation-between-obesity-and-income-disparity1.png" medium="image">
			<media:title type="html">Correlation between Obesity and Income Disparity</media:title>
		</media:content>
	</item>
		<item>
		<title>Most frequently used words in English</title>
		<link>http://learning2grow.org/2011/01/08/most-frequently-used-words/</link>
		<comments>http://learning2grow.org/2011/01/08/most-frequently-used-words/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:33:41 +0000</pubDate>
		<dc:creator>Shalon</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://learning2grow.wordpress.com/?p=362</guid>
		<description><![CDATA[Did you know that the average person uses only 2000-5000 words on a daily basis?  One of the most important tools I use as an English, ESL &#38; Literacy teacher is a most frequently-used-words list. It is possible to make countless vocabulary exercises &#38; games from the crucial 2000 most frequently used words, and they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=learning2grow.org&amp;blog=7479047&amp;post=362&amp;subd=learning2grow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://learning2grow.org/2011/01/08/most-frequently-used-words/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ddffb1db0b83b5dbcaf2d95f2769a770?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">learning2grow</media:title>
		</media:content>

		<media:content url="http://learning2grow.files.wordpress.com/2011/01/vocabulary.jpg?w=300" medium="image">
			<media:title type="html">vocabulary</media:title>
		</media:content>

		<media:content url="http://learning2grow.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
	</channel>
</rss>
